FLIR E76 Thermal Imaging Camera 42° Lens
FLIR 78513-1101
FLIR E76 Thermal Imaging Camera 42° Lens
The FLIR E76 42° Lens offers complete image coverage of near and distant target objects through a range of easily interchangeable AutoCal™ lenses. Each lens option offers fields of view for everything from:
- Wide-angle roof inspections
- Electrical inspections
Enabling the user to perform thermal imaging from a safe distance. The 320×240 (76,800 pixels) thermal resolution produces crisp and vibrant imagery that is enhanced with the FLIR patented MSX® technology. MSX® adds greater detail outlining the edges of the image for added detail and perspective.
The FLIR E76 42° Lens includes an optional temperature range of up to 1000°C (1832°F). With the added laser-assisted autofocus and 3 area measurement boxes, the E76 offers fantastic capability. FLIR’s onboard Inspection Route will run a pre-planned route to help you stay organised when surveying large or multiple locations. FLIR’s new thermal software, FLIR Ignite, provides the automatic uploading of all images directly from the camera to the cloud for easy, secure storage and sharing.
-
INTERCHANGEABLE, AUTO-CALIBRATING LENSES
Telephoto, standard, and wide angle AutoCal™ lenses help users survey large targets quickly, inspect electrical systems safely, or check machines for signs of failure.
-
IMPROVED CONTRAST FOR FASTER DIAGNOSIS
Use FLIR 1-Touch Level/Span to instantly improve image contrast and highlight potential electrical or mechanical issues.
-
STREAMLINED REPORTING
Onboard integration with FLIR routing software*, automatic image upload directly to the FLIR Ignite cloud library, a built-in mic for voice annotation, and report generation features all help the E76 streamline your workday. (*Optional accessory software).
FLIR REWARDS
*Spend £1,000 or more on FLIR products and get rewarded with your choice of some valuable complimentary products!
How to redeem
Download the redemption form from the download section of this page and complete your details.
Offer Valid from July 1 – September 30, 2022. Valid in the EU and UK only.
Specifications
Feature by Camera | FLIR E76 - General |
---|---|
IR Resolution | 320 x 240 (76,800 pixels) |
Object Temperature Range | -20°C to 120°C 0°C to 650°C Optional 300°C to 1000°C |
Time-lapse (Infrared) | No |
Measurement Features by Camera | |
Area Measurement Information | No |
Spotmeter | 3 in Live mode. |
Area | 3 Area Metre in Live mode. |
Common Features | Exx-Series |
Detector Type and Pitch | Uncooled microbolometer, 17 μm |
Thermal Sensitivity/NETD | <30mK @ 30°C |
Spectral Range | 7.5 - 14.0 μm |
Image Frequency | 30 Hz |
Field of View (FOV) Variations | 24° x 18° (17 mm lens), 42° x 32° (10 mm lens), 14° x 10° (29 mm lens) |
F-Number | f/1.3, f/1.1 |
Lens Identification | Automatic |
Focus | Continuous, one-shot laser distance meter (LDM), one-shot contrast, manual. |
Digital Zoom | 1-4x continuous |
Image Presentation and Modes | |
Display | 4”, 640 x 480 optically-bonded PCAP touchscreen, with 400 cd/m2 surface brightness |
Digital Camera | 5 MP, 53° x 41° FOV |
Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Image Modes | Infrared, visual, MSX®, Picture-in-Picture |
Picture-in-Picture | Resizable and movable |
MSX® | Embosses visual details on full resolution thermal image |
UltraMax™ | Super-resolution process quadruples pixel count, activated in FLIR Tools+ |
Measurement and Analysis | |
Accuracy | ±2°C (±3.6°F) or ±2% of reading for ambient temperature 15°C to 35°C and object temperature above 0°C |
Alarms | Moisture alarm, insulation alarm, measurement alarms |
Color Alarm (Isotherm) | Above/below/interval/condensation/insulation |
Laser Distance Measurement | Yes, on-screen |
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Compass, GPS | Yes; automatic GPS image tagging |
METERLiNK® | Yes; several readings |
Image Storage | |
Storage Media | Removable SD card (8 GB) |
Image File Format | Standard radiometric JPEG, measurement data included |
Video Recording and Streaming | |
Radiometric IR Video Recording | Real-time radiometric recording (.csq) |
Non-Radiometric IR or Visual Video | H.264 to memory card |
Radiometric IR Video Streaming | Yes, over UVC or Wi-Fi |
Non-Radiometric IR Video Streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |
Video Out | DisplayPort over USB Type-C |
Additional Data | |
Battery Type | Li-ion battery, charged in camera or on separate charger |
Battery Operating Time | Approx. 2.5 hours at 25°C ambient temperature and typical use |
Operating Temperature Range | –15°C to 50°C |
Storage Temperature Range | –40°C to 70°C |
Shock/Vibration/ Encapsulation; Safety | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6, IP 54 /IEC 60529; EN/UL/CSA/PSE 60950-1 |
Weight/Dimensions w/o Lens | 1 kg, 27.8 x 11.6 x 11.3 cm |
Box Contents | |
Packaging | Infrared camera with lens, battery (2 ea), battery charger with power supply, front lens and light protection, straps (hand and wrist), lanyards, lens caps (front and rear), lens cleaning cloth, 15 W3 A power supply, printed documentation, 8 GB SD card, Torx screwdriver, cables (USB 2.0 A to USB Type-C,USB Type-C to HDMI, USB Type-C to USB Type-C) |